Endelig resultat.
Show Nr : 01 = SnowSlide 1, 02 = SnowSlide 2, 03 = Summer Slide, 04 = Battle of The Reins
Open 2024
| # | Hestens Navn | Rytter | Eier | #01 Snowslide | #04 BOR | #03 | #04 | TOT NOK |
| 1 | Cool Couture | Tor Erik Eggen | Jan Synnersten | 425 | 300 | 725 | ||
| 2 | GH The Running Gun | Henning Koopman | Beate Gaab | 350 | 350 | |||
| 3 | RR Chrome Plated Gun | Wenche Westreng | Wenche Westreng | 200 | 200 | |||
| 4 | My Dream Gun | Tor Erik Eggen | Eva SYnnersten | 150 | 150 | |||
| 5 | Hollywood af Elghuset | Kristin Mjånes Myklebust | Lena Herfindla | 100 | 100 |
Non Pro 2024
| # | Hestens Navn | Rytter | Eier | Snowslide | BOR | #03 | #04 | TOT NOK |
| 1 | RR Shine Chic Legend | Hans Raasok | Hans Raasok | 175 | 725 | 900 | ||
| 2 | Hollywood Brim Star | Leif Vassbø | Leif Vassbø | 531,25 | 250 | 781,25 | ||
| 3 | Freys Smoking Tinsel | Pia Andreassen | TP Ranch | 543,75 | 543,75 | |||
| 4 | Einewhiz | Anniken Nystrøm Austli | Anniken Nystrøm Austli | 350 | 350 | |||
| 5 | Zan Parr Cielo | Merete B. Hansen | Tom Hansen | 175 | 175 |
Rookie 2024
| # | Hestens Navn | Rytter | Eier | Snowslide | BOR | #03 | #04 | TOT NOK |
| 1 | Storming Retaliation | Elna Therece Mørck | Elna Therece Mørck | 700 | 700 | |||
| 2 | MR Jerry Lee Supriz | Charlotte Solberg | Charlotte Solberg | 525 | 525 | |||
| 3 | Hokkas Custom Legend | Hans Lennart Jensen | Hans Lennart Jensen | 250 | 266 | 516 | ||
| 4 | Dunnit in Blue | Charlotte Sverdrup Frøshaug | Charlotte Sverdrup Frøshaug | 450 | 450 | |||
| 5 | Zan Parr Cielo | Merete B. Hansen | Tom Hansen | 450 | 450 | |||
| 6 | Spat Olena Gun | Stener Pedersen | Stener Pedersen | 262,50 | 262,50 | |||
| 7 | Mariannas Embla | Marianne Tørressen | Jan Arild Milde | 66 | 66 | |||
| 8 | Hollywood af Elghuset | Krisitn Mjånes Myklebust | Lena Herfindla | 66 | 66 |
Youth 2024
| # | Hestens Navn | Rytter | Eier | Snowslide | BOR | #03 | #04 | TOT NOK |
| 1 | Gunna Spook | Emma Louise Eggen | Pia Andreassen | 360 | 0 | 360 | ||
| 2 | Spat Olena Gun | Stener Pedersen | Stener Pedersen | 240 | 240 |
